TCOOP by PokerStars Ready to Launch
PokerStars is excited to announce the launch of another major online tournament festival – the Turbo Championship of Online Poker (TCOOP) – which will take place from January 19-29, 2012.
The inaugural TCOOP will incorporate 50 different events across 11 days and guarantee $10 million in prizes. TCOOP buy-ins range from $5.50 to $2,100 and the series features a $700 main event, which has a guarantee of $1.5 million.
Team PokerStars Pro and self-confessed turbo tournament fan, Bertrand ‘ElkY’ Grospellier, was ecstatic about the announcement. “This is going to be so great. I love fast-paced online tourneys because there’s so much action, and there’s going to be several different events every day. It’s going to be perfect to come home from the PokerStars Caribbean Adventure and then get straight back into action online. Hopefully I can add a TCOOP title to my SCOOP and WCOOP ones.”
TCOOP is a fast-paced version of the World Championship of Online Poker (WCOOP) and the Spring Championship of Online Poker (SCOOP) tournament series, which have been running since 2002 and 2009 respectively. The new tournament festival complements WCOOP and SCOOP perfectly by catering for players who want a quicker playing experience coupled with big prize pools.
With a significant amount of buy-ins below the $100 mark, and between four to six tournaments set to take place each day that will take no longer than a few hours to complete, TCOOP is expected to appeal to a wide spectrum of players, including many recreational ones.
Qualify for TCOOP
Satellites are running now at PokerStars.com, with qualifiers starting from just $1. For more information on how to register for the main events or satellites, click on ‘Events’ > ‘TCOOP’ > ‘All’ tabs in the PokerStars client, or check out the dedicated web page: www.pokerstars.com/tcoop.
As PokerStars players have come to expect, there will be a wide range of games available, including No Limit Hold’em, Limit Hold’em, Pot Limit Omaha, No Limit Omaha Hi/Lo, Pot Limit Draw, Triple Stud, Razz, Stud Hi/Lo, HORSE and 8-Game, along with several different tournament formats, including 6-Max, Knockout, 4-Max, Rebuy, Shootout, Big Antes, Heads-Up, 2x Chance, Hyper Turbo and more.
For more info, check out the full story on the PokerStars Blog and see below for the schedule of events:
| Event | Date | Time (ET) | Tournament Type | Buy-in | Guarantee |
|---|---|---|---|---|---|
| 1 | 19/01/12 | 12:00 | NL Hold'em [6-Max] | $22.00 | $200,000 |
| 2 | 19/01/12 | 14:00 | NL Omaha Hi/Lo | $33.00 | $50,000 |
| 3 | 19/01/12 | 16:00 | NL Hold'em [Knockout] | $134.00 | $250,000 |
| 4 | 19/01/12 | 18:00 | NL Hold'em | $33.00 | $100,000 |
| 5 | 20/01/12 | 8:00 | PL Draw | $22.00 | $50,000 |
| 6 | 20/01/12 | 10:00 | NL Hold'em [6-Max, Shootout] | $55.00 | $100,000 |
| 7 | 20/01/12 | 12:00 | NL Hold'em [Rebuys] | $22.00 | $400,000 |
| 8 | 20/01/12 | 14:00 | NL Hold'em [Big Antes, 2x Chance] | $82.00 | $300,000 |
| 9 | 21/01/12 | 10:00 | PL Omaha [Knockout] | $55.00 | $100,000 |
| 10 | 21/01/12 | 12:00 | NL Hold'em [Rebuys, 3x-Turbo] | $11.00 | $300,000 |
| 11 | 21/01/12 | 14:00 | NL Hold'em [Heads-Up] | $109.00 | $150,000 |
| 12 | 21/01/12 | 16:00 | Triple Stud | $33.00 | $25,000 |
| 13 | 21/01/12 | 19:00 | Saturday Speedway - TCOOP Special | $33.00 | $100,000 |
| 14 | 22/01/12 | 8:30 | NL Omaha Hi/Lo [6-Max, 2R1A] | $55.00 | $50,000 |
| 15 | 22/01/12 | 11:30 | NL Hold'em [6-Max, Hyper-Turbo] | $55.00 | $150,000 |
| 16 | 22/01/12 | 12:30 | NL Hold'em [Knockout] | $55.00 | $200,000 |
| 17 | 22/01/12 | 13:30 | NL Hold'em [1R1A] | $109.00 | $300,000 |
| 18 | 22/01/12 | 15:30 | PL Omaha [6-Max, Rebuys, 2x-Turbo] | $22.00 | $150,000 |
| 19 | 22/01/12 | 18:30 | Sunday Supersonic - TCOOP Special [Hyper-Turbo] | $215.00 | $300,000 |
| 20 | 23/01/12 | 8:00 | PL Omaha [6-Max, 1R1A] | $55.00 | $100,000 |
| 21 | 23/01/12 | 10:00 | NL Hold'em [4-Max] | $44.00 | $150,000 |
| 22 | 23/01/12 | 12:00 | FL Omaha Hi/Lo | $82.00 | $50,000 |
| 23 | 23/01/12 | 14:00 | NL Hold'em [6-Max, Hyper-Turbo] | $153.00 | $200,000 |
| 24 | 24/01/12 | 12:00 | PL Omaha Hi/Lo [6-Max] | $109.00 | $50,000 |
| 25 | 24/01/12 | 14:00 | NL Hold'em | $215.00 | $500,000 |
| 26 | 24/01/12 | 16:00 | Stud | $22.00 | $25,000 |
| 27 | 24/01/12 | 18:00 | NL Hold'em [Rebuys, 2x-Turbo] | $22.00 | $300,000 |
| 28 | 25/01/12 | 8:00 | NL Hold'em [2x Chance] | $82.00 | $150,000 |
| 29 | 25/01/12 | 10:00 | NL Hold'em [Shootout] | $109.00 | $75,000 |
| 30 | 25/01/12 | 12:00 | PL Omaha [6-Max, Rebuys, 3x-Turbo] | $11.00 | $100,000 |
| 31 | 25/01/12 | 14:00 | Stud Hi/Lo | $22.00 | $25,000 |
| 32 | 26/01/12 | 12:00 | NL Hold'em [Rebuys, 3x-Turbo] | $5.50 | $100,000 |
| 33 | 26/01/12 | 14:00 | Razz | $33.00 | $50,000 |
| 34 | 26/01/12 | 16:00 | NL Hold'em [2x Chance] | $215.00 | $400,000 |
| 35 | 26/01/12 | 18:00 | PL Omaha [4-Max] | $55.00 | $75,000 |
| 36 | 27/01/12 | 8:00 | NL Hold'em [6-Max] | $82.00 | $250,000 |
| 37 | 27/01/12 | 10:00 | PL Omaha [6-Max, 2R1A] | $55.00 | $100,000 |
| 38 | 27/01/12 | 12:00 | NL Hold'em [Ante Up] | $55.00 | $100,000 |
| 39 | 27/01/12 | 14:00 | FL Hold'em [6-Max] | $109.00 | $100,000 |
| 40 | 28/01/12 | 10:00 | HORSE | $109.00 | $25,000 |
| 41 | 28/01/12 | 12:00 | PL Omaha [Heads-Up] | $109.00 | $50,000 |
| 42 | 28/01/12 | 14:00 | NL Hold'em [Rebuys, 2x-Turbo] | $33.00 | $300,000 |
| 43 | 28/01/12 | 16:00 | NL Omaha Hi/Lo [6-Max, Hyper-Turbo] | $109.00 | $100,000 |
| 44 | 28/01/12 | 19:00 | Saturday Speedway - TCOOP Special | $33.00 | $100,000 |
| 45 | 29/01/12 | 6:00 | NL Hold'em | $109.00 | $100,000 |
| 46 | 29/01/12 | 11:00 | NL Hold'em (replaces Sunday Warm-Up) | $215.00 | $750,000 |
| 47 | 29/01/12 | 12:00 | NL Hold'em [High Roller] | $2,100.00 | $500,000 |
| 48 | 29/01/12 | 13:30 | 8-Game | $320.00 | $100,000 |
| 49 | 29/01/12 | 15:30 | NL Hold'em Main Event | $700.00 | $1,500,000 |
| 50 | 29/01/12 | 18:30 | Sunday Supersonic - TCOOP Wrap Party [Hyper-Turbo] | $215.00 | $300,000 |
Use the PokerStars Bonus Code 2012 and get up to $600 free for all new players!
About PokerStars:
PokerStars operates PokerStars.com, the world’s most popular online poker site, and serves the world’s largest poker community, with more than 48 million registered members since it launched in December 2001. It’s the first choice of the world’s top players, with more daily tournaments than anywhere else, and with the best security online. More hands have been dealt on PokerStars.com than any other site; that’s over 72 billion hands and more than 475 million tournaments played.